Fa'amatalaga Oloa
Faailoga o oloa
MEA | VAEGA | Mmeamea | AUAFU |
1 | UU | ABS | 1 |
2 | O-MARI | EPDM·NBR·FPM | 1 |
3 | STEM | U-PVC | 1 |
4 | TINO | U-PVC | 1 |
5 | FA'ailoga NOFOA | PTFE | 2 |
6 | PALO | U-PVC | 1 |
7 | O-MARI | EPDM·NBR·FPM | 1 |
8 | FAITAU FA'ailoga | U-PVC | 1 |
9 | O-MARI | EPDM·NBR·FPM | 2 |
10 | FA'AI'U SO'O | U-PVC | 2 |
11 | UNION NUT | U-PVC | 2 |
LAUA | NPT | BSPT | BS | ANSI | DIN | JIS | | | | |
Thd./in | d1 | d1 | d1 | d1 | D | L1 | L2 | H |
15mm (1/2") | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 | 79.8 | 64.7 | 76.7 |
20mm (3/4") | 14 | 14 | 26 | 26.7 | 25 | 26 | 34.2 | 92.8 | 76.9 | 89.4 |
25mm (1") | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 43.1 | 113.8 | 92.6 | 107.1 |
40mm (1½") | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61.8 | 155.6 | 109.6 | 140.5 |
50mm (2") | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 | 193 | 128 | 164.5 |
Muamua: Paila palasitika X8411 Sosoo ai: Tufua Iuni Polo Valve X9201-T efuefu